Produktdetails & Pflichtangaben
| Nährwerte | Je Tagesportion (1 Tablette) | %NRV* |
| Thiamin | 1,4 mg | 127 |
| Riboflavin | 1,6 mg | 114 |
| Niacin | 18 mg NE | 113 |
| Vitamin B6 | 2 mg | 143 |
| Folsäure | 400 µg | 200 |
| Vitamin B12 | 3 µg | 120 |
| Biotin | 150 µg | 300 |
| Pantothensäure | 6 mg | 100 |
| P-Aminobenzoesäure | 30 mg |
* DE Prozentsatz der Nährstoffbezugswerte (Nutrient reference values) nach VO (EU) NR. 1169/2011 / *EN Percentage of the nutrient reference values (NRV) according to the EU regulation No. 1169/2011


























Bewertungen
Es gibt noch keine Bewertungen.