Produktdetails & Pflichtangaben
| Nährstoffangabe | Deine Tagesdosis* | NRV |
| L-Carnitin | 217mg | *** |
| Zink | 10 mg | 100% |
| Selen | 55 µg | 100% |
| Vitamin B6 | 2,8 mg | 200% |
| Folsäure (Vitamin B9) | 250 µg | 125% |
| Vitamin B12 | 5 µg | 200% |
| Vitamin C | 120 mg | 150% |
| Vitamin D3 | 10 µg | 200% |
| Vitamin E | 24 mg α-TE | 200% |
| Maca-Pulver | 319mg | *** |
| L-Arginin | 300mg | *** |
| Coenzym Q10 | 30mg | *** |
*(2 Kapseln) **Prozentsatz der Nährstoffbezugswerte gem. VO (EU) Nr. 1169/2011. ***Keine Nährstoffbezugswerte bekannt.
Tauron Ventures GmbH
Immermannstraße 45
40210 Düsseldorf
Deutschland
Hersteller
Tauron Ventures GmbH
Immermannstraße 45
40210 Düsseldorf
Deutschland



















Bewertungen
Es gibt noch keine Bewertungen.